1
/
von
3
Sommer Cable
Sommer Cable Stage 22
Sommer Cable Stage 22
Normaler Preis
€1,08 EUR
Normaler Preis
Verkaufspreis
€1,08 EUR
Stückpreis
€1,08
/
pro
m
inkl. MwSt.
Versand erfolgt in der Regel innerhalb von 1-2 Woche
Verfügbarkeit für Abholungen konnte nicht geladen werden
| Properties: | Analog, OFC oxygen free copper |
|---|---|
| Application area: | Installation, Mobile outdoor / indoor, Stage / live |
| Application: | Microphone Cable |
| Colour: | black |
| Signal transmission: | symmetrical |
| Construction: | (2LI2Y0,22mm²)DY |
| Jacket material: | PVC |
| Jacket Ø [mm]: | 6,40 |
| Jacket Ø ["]: | 0.252 |
| Number of Channels (audio): | 1 |
| Inner conductor: | 2 |
| Inner conductor (audio): | 2 |
| Inner conductor (audio) [mm²]: | 0,22 |
| Inner conductor (audio) [sqin]: | 0.0003 |
| Inner conductor Ø (audio) [mm]: | 0,53 |
| Inner conductor Ø (audio) ["]: | 0.0209 |
| AWG (audio): | 24 |
| Shielding: | Copper spiral shielding with 0.10 mm indiv. strands |
| Shielding factor [%]: | 99 |
| Copper strands (audio): | 28 |
| Copper strand Ø (audio) [mm]: | 0,10 |
| Copper strand Ø (audio) ["]: | 0.0039 |
| Weight per 1 m [g]: | 50.8 |
| Weight at 1000 ft. [lbs]: | 31.6271 |
| UV-resistant: | yes |
| Fire load per m [kWh]: | 0,22 |
| Style variant: | round |
| Packing: | 100 m spool, 500 m spool |
| Temperature min. [°C]: | -20 |
| Temperature max. [°C]: | 70 |
| Width [mm]: | 6,4 |
| Width ["]: | 0.252 |
| Height [mm]: | 6,4 |
| Height ["]: | 0.252 |
| Capac. cond./cond. per 1 m (audio) [pF]: | 68 |
| Capacity wire/wire at 1 ft. (audio) [pF]: | 20.7264 |
| Capac. cond./shield. per 1 m (audio) [pF]: | 130 |
| Capacity wire/electic screen at 1 ft. (audio) [pF]: | 39.624 |
| Impedance [Ω]: | 100 |
| Insulation resist. per 1 km [GΩ]: | 1 |
| Insulation resist. per 1000 feet [GΩ]: | 0.3048 |
| Insulation resist. per 1 km (audio) [GΩ]: | 1 |
| Insulation resist. per 1000 feet (audio) [GΩ]: | 0.3048 |
| Conductor resistance per 1 km [Ω]: | 87 |
| Conductor resistance per 1000 ft. [Ω]: | 26.5176 |
| Shield. resistance per 1 km [Ω]: | 30 |
| Shield. resistance per 1000 ft. [Ω]: | 9.144 |
| BPVo-Euroclass: | Fca |
Share
